Performance detail for nova-sw.com_Linux_ESHELMAN1_Apache(access_log)_BytesServed_4hr
as of 5/1/2002 13:7:33

Average = 18683.62 BytesServed_4hr per 4 hours

during the 1256.00 hour monitoring period from 3/10/2002 04:25:03 to 5/1/2002 12:25:3 .

The average performance was 13752.33 per hour during the last data capture period of 51.84 hours.
The current alert threshold is 1 per hour.
(Zero is a disabled alert threshold, a positive value alerts above the threshold number and a negative value below it.)

Alerts Summary | Downtime Summary | Event Summary | Performance Summary

Continuous graph of nova-sw.com_Linux_ESHELMAN1_Apache(access_log)_BytesServed_4hr performance
Period # BytesServed_4hr per 4 hours =>
500000  . 1000000  . 1500000  . 2000000  . 2500000  .
0
10  
20  
30  
40  
50  
60  
70  
80  
90  
100  
110  
120  
130  
140  
150  
160  
170  
180  
190  
200  
210  
220  
230  
240  
250  
260  
270  
280  
290  
300  
310  
320  

Performance data for nova-sw.com_Linux_ESHELMAN1_Apache(access_log)_BytesServed_4hr
Period # Start Time Count
1 3/10/2002 04:25:03 410
2 3/10/2002 8:25:3 5624
3 3/10/2002 12:25:3 32165
4 3/10/2002 16:25:3 422377
5 3/10/2002 20:25:3 265962
6 3/11/2002 0:25:3 0
7 3/11/2002 4:25:3 0
8 3/11/2002 8:25:3 23955
9 3/11/2002 12:25:3 376151
10 3/11/2002 16:25:3 505280
11 3/11/2002 20:25:3 371507
12 3/12/2002 0:25:3 5644
13 3/12/2002 4:25:3 5624
14 3/12/2002 8:25:3 0
15 3/12/2002 12:25:3 35115
16 3/12/2002 16:25:3 11248
17 3/12/2002 20:25:3 131560
18 3/13/2002 0:25:3 3667
19 3/13/2002 4:25:3 5829
20 3/13/2002 8:25:3 5660
21 3/13/2002 12:25:3 89478
22 3/13/2002 16:25:3 28917
23 3/13/2002 20:25:3 31041
24 3/14/2002 0:25:3 11705
25 3/14/2002 4:25:3 7334
26 3/14/2002 8:25:3 104096
27 3/14/2002 12:25:3 104590
28 3/14/2002 16:25:3 205
29 3/14/2002 20:25:3 30891
30 3/15/2002 0:25:3 410
31 3/15/2002 4:25:3 3872
32 3/15/2002 8:25:3 66056
33 3/15/2002 12:25:3 82168
34 3/15/2002 16:25:3 35699
35 3/15/2002 20:25:3 9291
36 3/16/2002 0:25:3 5624
37 3/16/2002 4:25:3 32639
38 3/16/2002 8:25:3 5696
39 3/16/2002 12:25:3 19873
40 3/16/2002 16:25:3 14249
41 3/16/2002 20:25:3 5624
42 3/17/2002 0:25:3 5829
43 3/17/2002 4:25:3 5624
44 3/17/2002 8:25:3 205
45 3/17/2002 12:25:3 1024576
46 3/17/2002 16:25:3 488815
47 3/17/2002 20:25:3 205
48 3/18/2002 0:25:3 5624
49 3/18/2002 4:25:3 41559
50 3/18/2002 8:25:3 53115
51 3/18/2002 12:25:3 29110
52 3/18/2002 16:25:3 0
53 3/18/2002 20:25:3 0
54 3/19/2002 0:25:3 14571
55 3/19/2002 4:25:3 36430
56 3/19/2002 8:25:3 0
57 3/19/2002 12:25:3 448455
58 3/19/2002 16:25:3 544412
59 3/19/2002 20:25:3 241475
60 3/20/2002 0:25:3 66738
61 3/20/2002 4:25:3 285666
62 3/20/2002 8:25:3 479187
63 3/20/2002 12:25:3 66621
64 3/20/2002 16:25:3 1197294
65 3/20/2002 20:25:3 251415
66 3/21/2002 0:25:3 23466
67 3/21/2002 4:25:3 79534
68 3/21/2002 8:25:3 467586
69 3/21/2002 12:25:3 232991
70 3/21/2002 16:25:3 14675
71 3/21/2002 20:25:3 86772
72 3/22/2002 0:25:3 85422
73 3/22/2002 4:25:3 7559
74 3/22/2002 8:25:3 146239
75 3/22/2002 12:25:3 14668
76 3/22/2002 16:25:3 0
77 3/22/2002 20:25:3 157151
78 3/23/2002 0:25:3 0
79 3/23/2002 4:25:3 0
80 3/23/2002 8:25:3 17702
81 3/23/2002 12:25:3 14107
82 3/23/2002 16:25:3 0
83 3/23/2002 20:25:3 74605
84 3/24/2002 0:25:3 0
85 3/24/2002 4:25:3 9173
86 3/24/2002 8:25:3 2391182
87 3/24/2002 12:25:3 115746
88 3/24/2002 16:25:3 9173
89 3/24/2002 20:25:3 16276
90 3/25/2002 0:25:3 7590
91 3/25/2002 4:25:3 26724
92 3/25/2002 8:25:3 0
93 3/25/2002 12:25:3 0
94 3/25/2002 16:25:3 0
95 3/25/2002 20:25:3 0
96 3/26/2002 0:25:3 0
97 3/26/2002 4:25:3 0
98 3/26/2002 8:25:3 0
99 3/26/2002 12:25:3 0
100 3/26/2002 16:25:3 0
101 3/26/2002 20:25:3 0
102 3/27/2002 0:25:3 0
103 3/27/2002 4:25:3 0
104 3/27/2002 8:25:3 0
105 3/27/2002 12:25:3 0
106 3/27/2002 16:25:3 0
107 3/27/2002 20:25:3 0
108 3/28/2002 0:25:3 0
109 3/28/2002 4:25:3 0
110 3/28/2002 8:25:3 0
111 3/28/2002 12:25:3 0
112 3/28/2002 16:25:3 0
113 3/28/2002 20:25:3 0
114 3/29/2002 0:25:3 0
115 3/29/2002 4:25:3 0
116 3/29/2002 8:25:3 0
117 3/29/2002 12:25:3 0
118 3/29/2002 16:25:3 0
119 3/29/2002 20:25:3 0
120 3/30/2002 0:25:3 0
121 3/30/2002 4:25:3 0
122 3/30/2002 8:25:3 0
123 3/30/2002 12:25:3 0
124 3/30/2002 16:25:3 0
125 3/30/2002 20:25:3 0
126 3/31/2002 0:25:3 0
127 3/31/2002 4:25:3 0
128 3/31/2002 8:25:3 0
129 3/31/2002 12:25:3 0
130 3/31/2002 16:25:3 0
131 3/31/2002 20:25:3 0
132 4/1/2002 0:25:3 0
133 4/1/2002 4:25:3 0
134 4/1/2002 8:25:3 0
135 4/1/2002 12:25:3 0
136 4/1/2002 16:25:3 0
137 4/1/2002 20:25:3 0
138 4/2/2002 0:25:3 0
139 4/2/2002 4:25:3 0
140 4/2/2002 8:25:3 0
141 4/2/2002 12:25:3 0
142 4/2/2002 16:25:3 0
143 4/2/2002 20:25:3 0
144 4/3/2002 0:25:3 0
145 4/3/2002 4:25:3 0
146 4/3/2002 8:25:3 0
147 4/3/2002 12:25:3 0
148 4/3/2002 16:25:3 0
149 4/3/2002 20:25:3 0
150 4/4/2002 0:25:3 0
151 4/4/2002 4:25:3 0
152 4/4/2002 8:25:3 0
153 4/4/2002 12:25:3 0
154 4/4/2002 16:25:3 0
155 4/4/2002 20:25:3 0
156 4/5/2002 0:25:3 0
157 4/5/2002 4:25:3 0
158 4/5/2002 8:25:3 0
159 4/5/2002 12:25:3 0
160 4/5/2002 16:25:3 0
161 4/5/2002 20:25:3 0
162 4/6/2002 0:25:3 0
163 4/6/2002 4:25:3 0
164 4/6/2002 8:25:3 0
165 4/6/2002 12:25:3 0
166 4/6/2002 16:25:3 0
167 4/6/2002 20:25:3 0
168 4/7/2002 0:25:3 0
169 4/7/2002 4:25:3 0
170 4/7/2002 8:25:3 0
171 4/7/2002 12:25:3 0
172 4/7/2002 16:25:3 0
173 4/7/2002 20:25:3 0
174 4/8/2002 0:25:3 0
175 4/8/2002 4:25:3 0
176 4/8/2002 8:25:3 0
177 4/8/2002 12:25:3 0
178 4/8/2002 16:25:3 0
179 4/8/2002 20:25:3 0
180 4/9/2002 0:25:3 0
181 4/9/2002 4:25:3 0
182 4/9/2002 8:25:3 0
183 4/9/2002 12:25:3 0
184 4/9/2002 16:25:3 0
185 4/9/2002 20:25:3 0
186 4/10/2002 0:25:3 0
187 4/10/2002 4:25:3 0
188 4/10/2002 8:25:3 0
189 4/10/2002 12:25:3 0
190 4/10/2002 16:25:3 0
191 4/10/2002 20:25:3 0
192 4/11/2002 0:25:3 0
193 4/11/2002 4:25:3 0
194 4/11/2002 8:25:3 0
195 4/11/2002 12:25:3 0
196 4/11/2002 16:25:3 0
197 4/11/2002 20:25:3 0
198 4/12/2002 0:25:3 0
199 4/12/2002 4:25:3 0
200 4/12/2002 8:25:3 0
201 4/12/2002 12:25:3 0
202 4/12/2002 16:25:3 0
203 4/12/2002 20:25:3 0
204 4/13/2002 0:25:3 0
205 4/13/2002 4:25:3 0
206 4/13/2002 8:25:3 0
207 4/13/2002 12:25:3 0
208 4/13/2002 16:25:3 0
209 4/13/2002 20:25:3 0
210 4/14/2002 0:25:3 0
211 4/14/2002 4:25:3 11733
212 4/14/2002 8:25:3 0
213 4/14/2002 12:25:3 114586
214 4/14/2002 16:25:3 634350
215 4/14/2002 20:25:3 10191
216 4/15/2002 0:25:3 5711
217 4/15/2002 4:25:3 188551
218 4/15/2002 8:25:3 165429
219 4/15/2002 12:25:3 436562
220 4/15/2002 16:25:3 571888
221 4/15/2002 20:25:3 1668836
222 4/16/2002 0:25:3 29157
223 4/16/2002 4:25:3 11876
224 4/16/2002 8:25:3 101608
225 4/16/2002 12:25:3 39929
226 4/16/2002 16:25:3 3667
227 4/16/2002 20:25:3 51565
228 4/17/2002 0:25:3 11733
229 4/17/2002 4:25:3 17239
230 4/17/2002 8:25:3 44572
231 4/17/2002 12:25:3 28916
232 4/17/2002 16:25:3 101960
233 4/17/2002 20:25:3 8963
234 4/18/2002 0:25:3 11733
235 4/18/2002 4:25:3 132417
236 4/18/2002 8:25:3 43448
237 4/18/2002 12:25:3 33354
238 4/18/2002 16:25:3 81505
239 4/18/2002 20:25:3 1253249
240 4/19/2002 0:25:3 17040
241 4/19/2002 4:25:3 205
242 4/19/2002 8:25:3 22950
243 4/19/2002 12:25:3 48778
244 4/19/2002 16:25:3 23050
245 4/19/2002 20:25:3 0
246 4/20/2002 0:25:3 5486
247 4/20/2002 4:25:3 38866
248 4/20/2002 8:25:3 0
249 4/20/2002 12:25:3 0
250 4/20/2002 16:25:3 2080
251 4/20/2002 20:25:3 30247
252 4/21/2002 0:25:3 19649
253 4/21/2002 4:25:3 0
254 4/21/2002 8:25:3 91179
255 4/21/2002 12:25:3 906569
256 4/21/2002 16:25:3 14668
257 4/21/2002 20:25:3 5542
258 4/22/2002 0:25:3 25095
259 4/22/2002 4:25:3 17239
260 4/22/2002 8:25:3 136789
261 4/22/2002 12:25:3 90216
262 4/22/2002 16:25:3 37517
263 4/22/2002 20:25:3 102023
264 4/23/2002 0:25:3 32647
265 4/23/2002 4:25:3 34458
266 4/23/2002 8:25:3 11012
267 4/23/2002 12:25:3 125154
268 4/23/2002 16:25:3 72483
269 4/23/2002 20:25:3 449289
270 4/24/2002 0:25:3 40056
271 4/24/2002 4:25:3 39397
272 4/24/2002 8:25:3 90601
273 4/24/2002 12:25:3 49250
274 4/24/2002 16:25:3 82600
275 4/24/2002 20:25:3 71094
276 4/25/2002 0:25:3 88578
277 4/25/2002 4:25:3 60854
278 4/25/2002 8:25:3 640407
279 4/25/2002 12:25:3 109595
280 4/25/2002 16:25:3 161833
281 4/25/2002 20:25:3 183657
282 4/26/2002 0:25:3 2264
283 4/26/2002 4:25:3 61011
284 4/26/2002 8:25:3 121468
285 4/26/2002 12:25:3 99182
286 4/26/2002 16:25:3 11048
287 4/26/2002 20:25:3 61217
288 4/27/2002 0:25:3 50206
289 4/27/2002 4:25:3 10992
290 4/27/2002 8:25:3 4153
291 4/27/2002 12:25:3 23253
292 4/27/2002 16:25:3 60022
293 4/27/2002 20:25:3 42265
294 4/28/2002 0:25:3 18792
295 4/28/2002 4:25:3 9943
296 4/28/2002 8:25:3 22299
297 4/28/2002 12:25:3 34675
298 4/28/2002 16:25:3 25900
299 4/28/2002 20:25:3 47281
300 4/29/2002 0:25:3 20628
301 4/29/2002 4:25:3 28640
302 4/29/2002 8:25:3 23083
303 4/29/2002 12:25:3 54264
304 4/29/2002 16:25:3 86409
305 4/29/2002 20:25:3 9153
306 4/30/2002 0:25:3 5542
307 4/30/2002 4:25:3 74627
308 4/30/2002 8:25:3 24272
309 4/30/2002 12:25:3 57753
310 4/30/2002 16:25:3 41930
311 4/30/2002 20:25:3 11080
312 5/1/2002 0:25:3 9436
313 5/1/2002 4:25:3 194278
314 5/1/2002 8:25:3 144177
315 5/1/2002 12:25:3 0



Alerts Summary | Downtime Summary | Event Summary | Performance Summary

Copyright © Nova Software, Inc. 2001-2002     All rights reserved.     www.nova-sw.com
rev. 020203